Ducati Tour C4 Men's Fabric Trousers
Ducati Tour C4 Men's Fabric Trousers

Ducati

Ducati Tour C4 Men's Fabric Trousers

Sale price$137.25 Regular price$549.00
Save 75%
Or 4 interest free payments of $34.31 AUD with Or Zip it from $10/week with
SKU: 981073663
Size:S
Quantity:

Pickup is available from these stores, usually ready in 24 hours.

Ducati Women's Performance Size Guide

Men's Performance Size Chart

DANIESE TOP

ITA

40 42 44 46 48 50
US 2 4 6 8 10 12
HEIGHT 160-163 163-166 166-169 167-172 172-175 175-177
CHEST 76-80 80-84 84-88 88-92 92-96 96-100
WAIST 60-64 64-68 68-72 72-76 76-80 80-84
HIP 86-90 90-94 94-98 98-102 102-106 106-110
ARM 52-54 54-55 55-57 57-58 58-59 59-60
CTG* 75-76 76-78 78-79 79-80 80-81 81-82

DANIESE BOTTOM

ITA

40 42 44 46 48 50
US 2 4 6 8 10 12
HEIGHT 160-63 163-166 166-169 169-172 172-175 175-177
WAIST 60-64 64-68 68-72 72-76 76-80 80-84
HIP 86-90 90-94 94-98 98-102 102-106 106-110
CTG* 75-76 76-78 78-79 79-80 80-81 81-82

ALPINESTARS TOP

ITA

40 42 44 46 48 50
INT XS S M L XL 2XL
US 4 6 8 10 12 14
HEIGHT 165-168 169-172 173-176 177-180 181-184 181-184
CHEST 82-86 86-90 90-94 94-98 98-102 102-106
WAIST 66-70 70-74 74-78 78-82 82-86 86-90
HIP 90-94 94-98 98-102 102-106 106-110 110-114
ARM 54-55 56-57 58-59 60-61 62-63 62-63
CTG* 76-77 78-79 80-81 82-83 84-85 84-85

ALPINESTARS BOTTOM

ITA

40 42 44 46 48 50
INT XS S M L XL 2XL
US 4 6 8 10 12 14
HEIGHT 165-168 169-172 173-176 177-180 181-184 181-184
WAIST 82-86 86-90 90-94 94-98 98-102 102-106
HIP 90-94 94-98 98-102 102-106 106-110 110-114
CTG* 76-77 78-79 80-81 82-83 84-85 84-85

SPIDI TOP

ITA

40 42 44 46 48 50
INT XS S M L L XL
US 2 4 6 8 10 12
HEIGHT 156-170 159-174 162-178 164-179 166-180 168-181
CHEST 76-82 80-86 84-90 88-94 94-100 100-106
WAIST 67-70 68-74 72-80 78-86 84-92 90-98
HIP 54-55 55-57 57-58 58-59 59-60 60-61
CTG* 75-76 76-78 78-80 80-81 81-82 82-83

 

*CTG = Crotch to Ground

Ducati Women's Performance Size Guide

Men's Performance Size Chart

DANIESE TOP

ITA

40 42 44 46 48 50
US 2 4 6 8 10 12
HEIGHT 160-163 163-166 166-169 167-172 172-175 175-177
CHEST 76-80 80-84 84-88 88-92 92-96 96-100
WAIST 60-64 64-68 68-72 72-76 76-80 80-84
HIP 86-90 90-94 94-98 98-102 102-106 106-110
ARM 52-54 54-55 55-57 57-58 58-59 59-60
CTG* 75-76 76-78 78-79 79-80 80-81 81-82

DANIESE BOTTOM

ITA

40 42 44 46 48 50
US 2 4 6 8 10 12
HEIGHT 160-63 163-166 166-169 169-172 172-175 175-177
WAIST 60-64 64-68 68-72 72-76 76-80 80-84
HIP 86-90 90-94 94-98 98-102 102-106 106-110
CTG* 75-76 76-78 78-79 79-80 80-81 81-82

ALPINESTARS TOP

ITA

40 42 44 46 48 50
INT XS S M L XL 2XL
US 4 6 8 10 12 14
HEIGHT 165-168 169-172 173-176 177-180 181-184 181-184
CHEST 82-86 86-90 90-94 94-98 98-102 102-106
WAIST 66-70 70-74 74-78 78-82 82-86 86-90
HIP 90-94 94-98 98-102 102-106 106-110 110-114
ARM 54-55 56-57 58-59 60-61 62-63 62-63
CTG* 76-77 78-79 80-81 82-83 84-85 84-85

ALPINESTARS BOTTOM

ITA

40 42 44 46 48 50
INT XS S M L XL 2XL
US 4 6 8 10 12 14
HEIGHT 165-168 169-172 173-176 177-180 181-184 181-184
WAIST 82-86 86-90 90-94 94-98 98-102 102-106
HIP 90-94 94-98 98-102 102-106 106-110 110-114
CTG* 76-77 78-79 80-81 82-83 84-85 84-85

SPIDI TOP

ITA

40 42 44 46 48 50
INT XS S M L L XL
US 2 4 6 8 10 12
HEIGHT 156-170 159-174 162-178 164-179 166-180 168-181
CHEST 76-82 80-86 84-90 88-94 94-100 100-106
WAIST 67-70 68-74 72-80 78-86 84-92 90-98
HIP 54-55 55-57 57-58 58-59 59-60 60-61
CTG* 75-76 76-78 78-80 80-81 81-82 82-83

 

*CTG = Crotch to Ground

Discover new horizons with the touring trousers designed by Drudi Performance and produced by Spidi exclusively for Ducati. Resistant, ergonomic, adjustable, with H2Out® membrane that is waterproof, breathable, and windbreaker, they are the ideal travel companion. The removable lining, men's fit, stretch fabric and zip-adjustable vents guarantee superior comfort and practicality. CE certified shin and hip protectors and high-quality materials, to face every curve in complete safety. Complete the outfit with the matching jacket from the same line with connector zip, and get on board to enjoy the unforgettable thrill of a brand new adventure.

CE marked product, certified according to EU Regulation 2016/425, standard prEN 17092, Cl. AA

SPECIFICATIONS:

Outside:

High-tenacity polyester Cordura® fabric with water-repellent treatment, 300 g/m2330 g/m2 matte polyester stretch fabric
Inside: Removable thermal lining, Polyester mesh lining, Waterproof, breathable, and laminated windbreaking H2out membrane, 20,000 mm water column, vapor/transpiration permeability 800 g/m2 for 24hFixed membrane Z-liner construction
Additional Features:Jacket-to-trousers zipper2 outer pocketsReflex printsThe diameter of the pant leg makes it possible to wear motocross boots100% waterproof100% ventilatedAdjustable waist and calf fasteningAdjustable vents on thighsInserts in stretch fabric in the crotch and back of the knees to improve movement
Protection:Warrior Lite protectors certified according to the EN 1621.1 standard.

CARE INSTRUCTIONS

Hand wash only
Do not use chlorine bleach
Hang dry
Iron at maximum temperature of 110°C
Do not dry clean.
Do not use solvent-based stain removers.
Do not tumble dry

 

Codes: 98107366

NEED SOME ASSISTANCE?

Cant find what you're looking for?

Lets us know and we can provide you with all the details